China as an air pollution mortality rate of 112.7 per 100,000 population. The mean annual exposure of PM2.5 in China is 52.7 mg/m³, endangering 100.0% of its population according to the World Health Organisation guidelines.
The energy intensity level of primary energy in China is 6.69 MJ/$2011 PPP GDP. 59.3% of China population has access to clean fuels and technologies for cooking, and the renewable energy consumption represent 12.4% of the country's total energy consumption.
The territory of China has a surface area of 9562910 km², 9388210 of which being land area. Forests represents 22.4% of the land with 2098635 km². Around 5.4% of territorial waters are protected marine areas.
It is estimated that the adjusted net savings of China are around $2,925,524,995,891 which represent 21.1% of the gross national income.
The total resources rents of China represent 1.58416% of its gross domestic product.
Airport | IATA code | City |
---|---|---|
Baita | HET | Hohhot |
Beijing Capital | PEK | Beijing |
Beijing Daxing | PKX | Beijing |
Changsha Huanghua | CSX | Changcha |
Chengdu Shuangliu | CTU | Chengdu |
Chongqing Jiangbei | CKG | Chongqing |
Fuzhou Changle | FOC | Fuzhou |
Guangzhou Baiyun | CAN | Guangzhou |
Haikou Meilan | HAK | Haikou |
Hangzhou Xiaoshan | HGH | Hangzhou |
Hefei Luogang | HFE | Hefei |
Kunming Changshui | KMG | Kunming |
Lanzhou Zhongchuan | LHW | Lanzhou |
Liuting | TAO | Qingdao |
Longdongbao | KWE | Guiyang |
Longjia | CGQ | Changchun |
Nanchang Changbei | KHN | Nanchang |
Nanjing Lukou | NKG | Nanjing |
Nanning Wuxu | NNG | Nanning |
Ningbo Lishe | NGB | Ninbo |
Sanya Phoenix | SYX | Sanya |
Shanghai Hongqiao | SHA | Shanghai |
Shanghai Pudong | PVG | Shanghai |
Shenzhen Bao'an | SZX | Shenzhen |
Shijiazhuang Daguocun | SJW | Shijiazhuang |
Taiping | HRB | Harbin |
Taiyuan Wusu | TYN | Taiyuan |
Taoxian | SHE | Shenyang |
Tianjin Binhai | TSN | Tianjin |
Urumqi | URC | Urumqi |
Wenzhou Longwan | WNZ | Wenzhou |
Wuhan Tianhe | WUH | Wuhan |
Xi'an Xianyang | XIY | Xi'an |
Xiamen Gaoqi | XMN | Xiamen |
Yaoqiang | TNA | Jinan |
Zhengzhou Xinzheng | CGO | Zhengzhou |
Zhoushuizi | DLC | Dalian |
Zhuhai Jinwan | ZUH | Zhuhai |
You can calculate your own carbon dioxide footprint with precision, using the curb6 calculator.
Curb6