Country | Yearly CO² emissions |
---|---|
Afghanistan | 8,672 kt |
Albania | 4,536 kt |
Algeria | 150,006 kt |
American Samoa | - |
Andorra | 469 kt |
Angola | 34,693 kt |
Antigua and Barbuda | 557 kt |
Argentina | 201,348 kt |
Armenia | 5,156 kt |
Aruba | 884 kt |
Australia | 375,908 kt |
Austria | 61,448 kt |
Azerbaijan | 37,620 kt |
Bahamas, The | 1,786 kt |
Bahrain | 31,694 kt |
Bangladesh | 84,246 kt |
Barbados | 1,276 kt |
Belarus | 58,280 kt |
Belgium | 96,889 kt |
Belize | 568 kt |
Benin | 6,476 kt |
Bermuda | 612 kt |
Bhutan | 1,261 kt |
Bolivia | 21,606 kt |
Bosnia and Herzegovina | 21,848 kt |
Botswana | 6,340 kt |
Brazil | 462,299 kt |
British Virgin Islands | 213 kt |
Brunei Darussalam | 7,664 kt |
Bulgaria | 41,708 kt |
Burkina Faso | 3,418 kt |
Burundi | 495 kt |
Cabo Verde | 543 kt |
Cambodia | 9,919 kt |
Cameroon | 8,291 kt |
Canada | 544,894 kt |
Cayman Islands | 546 kt |
Central African Republic | 297 kt |
Chad | 1,016 kt |
Chile | 85,822 kt |
China | 9,893,038 kt |
Colombia | 97,814 kt |
Comoros | 202 kt |
Congo, Dem. Rep. | 2,021 kt |
Congo, Rep. | 3,282 kt |
Costa Rica | 8,023 kt |
Cote d'Ivoire | 9,674 kt |
Croatia | 17,488 kt |
Cuba | 28,284 kt |
Curacao | 5,390 kt |
Cyprus | 6,626 kt |
Czech Republic | 102,218 kt |
Denmark | 31,786 kt |
Djibouti | 620 kt |
Dominica | 180 kt |
Dominican Republic | 25,258 kt |
Ecuador | 41,155 kt |
Egypt, Arab Rep. | 238,560 kt |
El Salvador | 7,169 kt |
Equatorial Guinea | 5,655 kt |
Eritrea | 711 kt |
Estonia | 16,590 kt |
Eswatini | 1,155 kt |
Ethiopia | 14,870 kt |
Faroe Islands | 631 kt |
Fiji | 2,046 kt |
Finland | 45,871 kt |
France | 303,276 kt |
French Polynesia | 770 kt |
Gabon | 5,321 kt |
Gambia, The | 532 kt |
Georgia | 10,128 kt |
Germany | 727,973 kt |
Ghana | 16,670 kt |
Gibraltar | 634 kt |
Greece | 62,434 kt |
Greenland | 510 kt |
Grenada | 268 kt |
Guam | - |
Guatemala | 16,777 kt |
Guinea | 2,996 kt |
Guinea-Bissau | 293 kt |
Guyana | 2,384 kt |
Haiti | 2,978 kt |
Honduras | 9,813 kt |
Hong Kong SAR, China | 43,645 kt |
Hungary | 45,537 kt |
Iceland | 2,065 kt |
India | 2,407,672 kt |
Indonesia | 563,325 kt |
Iran, Islamic Rep. | 661,710 kt |
Iraq | 190,061 kt |
Ireland | 37,711 kt |
Isle of Man | - |
Israel | 65,166 kt |
Italy | 320,411 kt |
Jamaica | 8,225 kt |
Japan | 1,135,886 kt |
Jordan | 25,108 kt |
Kazakhstan | 247,207 kt |
Kenya | 17,910 kt |
Kiribati | 66 kt |
Korea, Dem. People’s Rep. | 28,284 kt |
Korea, Rep. | 620,302 kt |
Kosovo | 8,944 kt |
Kuwait | 98,734 kt |
Kyrgyz Republic | 9,787 kt |
Lao PDR | 17,763 kt |
Latvia | 7,004 kt |
Lebanon | 24,796 kt |
Lesotho | 2,512 kt |
Liberia | 1,386 kt |
Libya | 50,564 kt |
Liechtenstein | 51 kt |
Lithuania | 12,963 kt |
Luxembourg | 8,988 kt |
Macao SAR, China | 2,068 kt |
Madagascar | 3,905 kt |
Malawi | 1,298 kt |
Malaysia | 248,289 kt |
Maldives | 1,445 kt |
Mali | 3,179 kt |
Malta | 1,342 kt |
Marshall Islands | 143 kt |
Mauritania | 2,739 kt |
Mauritius | 4,349 kt |
Mexico | 486,406 kt |
Micronesia, Fed. Sts. | 143 kt |
Moldova | 5,115 kt |
Monaco | - |
Mongolia | 25,368 kt |
Montenegro | 2,017 kt |
Morocco | 61,276 kt |
Mozambique | 7,943 kt |
Myanmar | 25,280 kt |
Namibia | 4,228 kt |
Nauru | 48 kt |
Nepal | 9,105 kt |
Netherlands | 170,780 kt |
New Caledonia | 5,328 kt |
New Zealand | 34,382 kt |
Nicaragua | 5,592 kt |
Niger | 2,017 kt |
Nigeria | 120,369 kt |
North Macedonia | 7,052 kt |
Northern Mariana Islands | - |
Norway | 41,023 kt |
Oman | 63,457 kt |
Pakistan | 201,150 kt |
Palau | 224 kt |
Panama | 10,715 kt |
Papua New Guinea | 7,536 kt |
Paraguay | 7,407 kt |
Peru | 57,414 kt |
Philippines | 122,287 kt |
Poland | 299,037 kt |
Portugal | 48,742 kt |
Puerto Rico | - |
Qatar | 103,259 kt |
Romania | 69,259 kt |
Russian Federation | 1,732,027 kt |
Rwanda | 1,115 kt |
Samoa | 246 kt |
San Marino | - |
Sao Tome and Principe | 121 kt |
Saudi Arabia | 563,449 kt |
Senegal | 10,902 kt |
Serbia | 45,221 kt |
Seychelles | 605 kt |
Sierra Leone | 1,093 kt |
Singapore | 37,535 kt |
Sint Maarten (Dutch part) | 733 kt |
Slovak Republic | 32,424 kt |
Slovenia | 12,633 kt |
Solomon Islands | 169 kt |
Somalia | 645 kt |
South Africa | 476,644 kt |
South Sudan | 1,727 kt |
Spain | 244,002 kt |
Sri Lanka | 23,362 kt |
St. Kitts and Nevis | 238 kt |
St. Lucia | 414 kt |
St. Martin (French part) | - |
St. Vincent and the Grenadines | 220 kt |
Sudan | 20,000 kt |
Suriname | 1,738 kt |
Sweden | 43,252 kt |
Switzerland | 34,477 kt |
Syrian Arab Republic | 28,830 kt |
Tajikistan | 5,310 kt |
Tanzania | 11,973 kt |
Thailand | 283,763 kt |
Timor-Leste | 495 kt |
Togo | 3,000 kt |
Tonga | 128 kt |
Trinidad and Tobago | 43,868 kt |
Tunisia | 29,937 kt |
Turkey | 372,725 kt |
Turkmenistan | 70,630 kt |
Turks and Caicos Islands | 216 kt |
Tuvalu | 11 kt |
Uganda | 5,680 kt |
Ukraine | 202,250 kt |
United Arab Emirates | 206,324 kt |
United Kingdom | 379,025 kt |
United States | 5,006,302 kt |
Uruguay | 6,766 kt |
Uzbekistan | 91,811 kt |
Vanuatu | 147 kt |
Venezuela, RB | 164,175 kt |
Vietnam | 192,668 kt |
Virgin Islands (U.S.) | - |
West Bank and Gaza | 3,234 kt |
Yemen, Rep. | 10,609 kt |
Zambia | 5,141 kt |
Zimbabwe | 10,983 kt |
Curb6